| Sign In | Join Free | My adobecards.com | 
 | 
warranty : 1 Year
customized support : OEM, ODM
Place of Origin : Guangdong, China
Brand Name : 3nh
power : Li-ion battery, 5000 measurements within 8 hours
Accuracy : 0.01
Voltage : DC 24V/3A power adapter
Type : Testing machine
Application : laboratory testing, lab testing
Protection Class : ip55
Industry test instrument : Color Measurement Equipment

| Delta E | Meaning | 
| 0~1 | A normally invisible difference | 
| 1~2 | very small difference, only obvious to a trained eye | 
| 2~3.5 | Medium difference, also obvious to an untrained eye | 
| 3.5~5 | An obvious difference | 
| >6 | A very obvious difference | 
| Model | TS4010 Liquid spectrophotometer | 
| Illumination | Transmission: D/0 (diffuse illumination, 0° Viewing); Approximately CIE15 stipulates 0/0 (parallel light illumination/0 degree reception);  Comply with standards: ASTM D1003/1044, CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ASTM E308, DIN5033 Teil7 | 
| Characteristic | Color analysis and transmittance testing are widely used in industries such as glass processing, plastic processing, film processing, display screen processing, packaging, and liquid medicine analysis. | 
| Integrating sphere size | Φ 40 mm | 
| Light source | Combined full spectrum LED light source | 
| Spectral method | Plat grating spectrometer | 
| Sensor | Silicon photodiode array (dual row 40 groups) | 
| Wavelength range | 360 ~780 nm | 
| Wavelength interval | 10nm | 
| Half bandwidth | 5nm | 
| Transmittance range | 0~200% | 
| Measuring aperture | Transmission: Φ 10 mm | 
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, Musell, s-RGB, HunterLab, βxy, DIN Lab99 ,CMYK ( the above parts are realized by the host computer) | 
| Color difference formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter),ΔE*CH | 
| Other color indexes | Transmittance T, WI (ASTM E313, CIE/ISO, AATCC, Hunter, Taube, Berger, Stensby), YI (ASTM D1925, ASTM E313), TI (ASTM E313, CIE/ISO), Metamerism index Mt, Staining Fastness,Color fastness,absorbance, APHA / Hazen / Pt-Co (Platinum-Cobalt Index), Gardner Index, Iron-Cobalt Index, Saybolt (Saybolt Index), ASTM D1500 color scale, Pharmacopoeia (Chinese Pharmacopoeia, European Pharmacopoeia, United States Pharmacopoeia), EBC (beer color), ICUMSA Color (sugar color) | 
| Observer Angle | 2°/10° | 
| Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,DLF,TL83,TL84,TPL5,U30,B,U35,NBF,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5 (a total of 41 light sources, the above part is realized by the host computer) | 
| Displayed Data | Spectrum/values, sample chromaticity value, color difference value/graph, chromaticity diagram, color simulation, pass/fail results, color offset | 
| Measuring time | Fast mode: about 0.8s | 
| Repeatability | Spectral transmittance: standard deviation within 0.05% ( 400 ~ 700nm : within 0.04%); Chromaticity value: within ΔE*ab 0.015 (after preheating correction, measured at intervals of 5S); | 
| Inter-instrument Error | ΔE*ab within 0.25 (average value of 5 standard transmission color plates measured by the original manufacturer) | 
| Size | Length x width x height = 370 x 300 x 200 mm | 
| Weight | About 9.6kg | 
| Power supply mode | Powered by DC 24V/3A power adapter | 
| Illuminant Life Span | More than 3 million measurements in 5 years | 
| Display | TFT true color 7-inch, capacitive touch screen | 
| Interface | USB, print serial port | 
| Data Storage | 1000 Standards, 10000 test samples | 
| Special Features | Intelligent zero calibration | 
| Language | Simplified Chinese, Traditional Chinese, English | 
| Operating temperature range | 0~40°C (32~104°F) | 
| Storage temperature range | -20~50°C (-4~122°F) | 
| Standard accessories | Power adapter, manual, quality management software (download from official website), data cable, transmission blackboard, transmission test fixture assembly, 10mm cuvette, 50mm cuvette, 50mm cuvette fixture | 
| Optional accessories | Micro printer, micropore (4mm) transmission test fixture assembly, 30mm cuvette, 100mm cuvette | 
| Note: | The technical parameters are for reference only, please refer to the actual products sold. | 



















|   | 
| Factory Direct Sale Liquid Colorimeter TS4010 | Innovative Core Tech for Precise Colorimetry Images | 
 3nh TS8210 Digital Color Analyzer Electronically Powered Coffee Bean Roast
                                                                                    
                        
                        
                        
                                                            3nh TS8210 Digital Color Analyzer Electronically Powered Coffee Bean Roast
                                                    
                        
                     YL4560 Non-Contact Color Spectrophotometer Avoid Cross-Contamination in Liquid &
                                                                                    
                        
                        
                        
                                                            YL4560 Non-Contact Color Spectrophotometer Avoid Cross-Contamination in Liquid &
                                                    
                        
                     YL4520 Non-Contact Spectrophotometer Automated Measurement for Cosmetics Food
                                                                                    
                        
                        
                        
                                                            YL4520 Non-Contact Spectrophotometer Automated Measurement for Cosmetics Food
                                                    
                        
                     3NH TS4020 Liquid Spectrophotometer Colorimeter Transmittance Platinum Cobalt
                                                                                    
                        
                        
                        
                                                            3NH TS4020 Liquid Spectrophotometer Colorimeter Transmittance Platinum Cobalt
                                                    
                        
                     3NH TS4010 Liquid Spectrophotometer Transmittance Platinum Cobalt Gardner Index
                                                                                    
                        
                        
                        
                                                            3NH TS4010 Liquid Spectrophotometer Transmittance Platinum Cobalt Gardner Index
                                                    
                        
                     3nh TS8560 Benchtop Grating Spectrophotometer 220V Textile Matching Color
                                                                                    
                        
                        
                        
                                                            3nh TS8560 Benchtop Grating Spectrophotometer 220V Textile Matching Color
                                                    
                        
                     High-Precision Electronic TS4010 Spectrophotometer Accurate Color Detection for
                                                                                    
                        
                        
                        
                                                            High-Precision Electronic TS4010 Spectrophotometer Accurate Color Detection for
                                                    
                        
                     High-Precision TS4010 Benchtop Spectrophotometer Accurate Color Measurement for
                                                                                    
                        
                        
                        
                                                            High-Precision TS4010 Benchtop Spectrophotometer Accurate Color Measurement for
                                                    
                        
                     High-Precision TS4020 Liquid Colorimeter and Spectrophotometer for Accurate
                                                                                    
                        
                        
                        
                                                            High-Precision TS4020 Liquid Colorimeter and Spectrophotometer for Accurate